Description
Kamera Pengenal Pelat Nomor Otomatis (ANPR/ALPR/LPR) CGV10 adalah kamera otomatis membaca tanda registrasi kendaraan (VRM) menggunakan kamera yang dirancang khusus untuk mengenali nomor pelat kendaraan yang keluar-masuk area parkir, sehingga pelat nomor tersebut dapat dibandingkan dengan data yang tersimpan dalam basis data.
| Specification | |
| Name | Parking Entrance&Exit ALPR Camera |
| Cpu | Dual-core ARM Cortex-A7 with arithmetic support |
| Sensor | 1/2.8″ CMOS Image Sensor |
| Minimum illumination | 0.01Lux |
| Lens | 6mm fixed focus lens |
| Built-in light | 4 high-power LED white lights |
| Performance Indexes | |
| Plate recognition accuracy | ≥99% |
| Plate types | Overseas licence plate |
| Triggering mode | Video trigger, coil trigger |
| Image output | 1620P(2880*1620)、1440P(2560*1440)、1296P(2304*1296), 1080P(1920*1080),960P(1280*960), 720P(1280*720),D1(704*576) |
| Picture output | 1620P(2880*1620)、1440P(2560*1440),1296P(2304*1296), 1080P(1920*1080),900P(1600*900), 720P(1280*720),540P(960*540),D1(704*396) |
| Video compression format | H.264, H.265, MJPEG |
| Interface parameters | |
| Network interface | 10/100M,RJ45 |
| IO | 4 input & 3 output 3.5mm connecting terminals |
| Serial interface | 2 x RS485 |
| SD card | Support SD2.0 standard Micro SD(TF) card with a maximum |
| Power supply | capacity of 32G |
| Power consumption | ≤3.5W |
| Working temperature | -25℃~+70℃ |
| Protection grade | IP65 |
| Size(mm) | 452(L)*148(W)*120(H) |
| Weight | 2.7kg |
Download Brosure







Reviews
There are no reviews yet.